San Jose, CA

Both Races will start at the Hacienda Entrance to Almaden Quicksilver Park. The address is 21785 Almaden Road, San Jose, CA 95120. The 50K and 100k races are run on scenic, hilly single track trails and fire roads. You will run through peaceful oak forests, wide-open meadows, and along ridges with spectacular views of the Santa Clara Valley and the Santa Cruz Mountains. 

Although the course is very challenging, the friendly aid stations and beautiful scenery make Quicksilver an excellent choice for a first trail ultra-marathon. The outstanding post-race barbecue is a fitting reward after you’ve met the challenge.

Results

Date Finishers Top Result (M) Top Result (F)
05/11/24 147 4:17:12 4:45:21
05/13/23 139 4:31:16 5:49:42
05/14/22 137 3:42:31 5:25:53
10/23/21 158 3:54:57 4:28:47
10/03/20 Race Cancelled
05/11/19 110 3:32:10 4:48:28
05/12/18 178 4:01:48 5:03:55
05/13/17 147 4:02:15 4:11:42
05/14/16 134 4:08:58 4:16:08
05/09/15 154 4:04:12 4:43:45
05/10/14 123 4:01:36 4:36:35
05/11/13 132 4:30:39 4:44:36
05/12/12 127 3:55:08 4:40:47
04/30/11 103 3:54:20 4:56:26
05/08/10 82 3:30:10 4:45:48
05/09/09 75 4:31:33 5:05:49
05/10/08 96 3:51:58 5:03:46
05/12/07 84 4:04:14 4:37:14
05/13/06 67 4:05:09 4:17:15
05/07/05 69 4:05:55 5:10:50
05/08/04 80 4:40:03 4:37:25
05/10/03 70 4:06:39 4:59:08
05/11/02 86 3:44:30 4:28:38
05/12/01 76 4:22:04 4:53:44
05/13/00 101 3:56:01 4:50:39
05/08/99 97 4:01:54 4:44:20
05/09/98 111 3:40:44 4:28:42
05/10/97 116 3:42:49 4:29:49
05/11/96 89 3:44:03 4:49:46
05/13/95 85 3:49:25 5:14:54
05/07/94 65 4:29:13 5:52:31
05/08/93 110 3:58:30 4:20:41
05/09/92 75 4:00:16 5:02:55
05/11/91 72 4:08:08 5:20:17
05/12/90 40 3:38:40 4:49:02
05/13/89 92 3:38:36 5:09:02
05/09/88 1 6:20:00
05/09/87 46 3:54:30 4:59:38
05/11/85 30 4:24:53 9:40:27
Date Finishers Top Result (M) Top Result (F)
05/11/24 122 9:06:29 11:35:35
05/13/23 99 9:27:48 13:14:06
05/14/22 114 9:07:37 12:20:56
10/23/21 133 10:07:02 11:22:54
10/03/20 Race Cancelled
05/11/19 148 9:32:44 12:11:59
05/12/18 168 9:53:20 11:15:00
05/13/17 159 9:48:30 11:23:52
05/14/16 165 9:17:52 11:02:07
05/09/15 181 9:05:48 10:18:49
05/10/14 83 9:51:52 11:58:11
Date Finishers Top Result (M) Top Result (F)
05/11/13 78 6:16:54 8:50:16
05/12/12 75 7:03:34 9:06:59
04/30/11 74 6:01:45 8:13:07
05/08/10 78 6:50:37 8:15:59
05/09/09 81 6:15:41 7:43:52
05/10/08 80 6:35:28 7:45:53
05/12/07 76 6:39:18 8:51:05
05/13/06 44 6:41:22 8:29:57
05/07/05 81 6:57:42 7:20:59
05/08/04 54 6:55:47 8:10:33
05/10/03 39 7:25:51 8:30:50
05/11/02 37 7:33:16 6:45:56
05/12/01 41 7:33:57 8:19:30
05/13/00 38 8:01:19 8:26:53
05/08/99 49 7:12:15 9:01:47
05/09/98 52 6:58:36 7:29:48
05/10/97 46 7:11:56 7:48:46
05/11/96 42 6:24:31 7:59:23
05/13/95 59 6:39:28 8:19:59
05/07/94 50 7:20:17 8:26:12
05/08/93 72 7:24:29 8:03:15
05/09/92 59 7:20:51 6:43:52
05/11/91 50 7:06:45 8:48:07
05/12/90 57 6:32:34 8:44:47
05/13/89 73 6:18:44 8:50:11
05/09/88 2 6:50:00
05/09/87 63 7:06:03 8:14:58
05/11/85 22 6:48:33 8:48:01
05/12/84 51 6:48:33 8:48:01